Track Times

Please send additions and/or corrections to khisanth@darklair.com


--------
1/8 mile:
--------
--------------------------------------------------------------
TIME    MPH     CAR                     Engine		Driver
--------------------------------------------------------------
06.71  101	1972 Monte Carlo	454 BBC		Mike Drennan
08.68	79	1987 Monte Carlo LS	355 SBC		Jeff Davidson
08.75	80	1986 Monte Carlo SS	383 SBC		George Dumpit
09.14	74	1986 Monte Carlo SS	GM 300hp/350	Thomas McCoy
09.25   ??	1988 Monte Carlo SS	L69	 	Tom Osbon 
09.31	75	1986 Monte Carlo SS	L69		Frank Szymkowski
09.71	??	1984 Monte Carlo CL	LG4		Britton Tiner
09.83	79	1970 Monte Carlo SS	454 BBC		Tom Plumley
10.20	72	1970 Monte Carlo	355 SBC		Robert Castrillo
10.30	68	1984 Monte Carlo SS	L69		Derek Atteberry

Average 1/8 mile ET: 9.18 (10 samples)
Average 1/8 mile MPH: 78.5 (8 samples)

--------
1/4 mile:
--------
--------------------------------------------------------------
TIME    MPH     CAR                     Engine		Driver
--------------------------------------------------------------
10.77	121	1972 Monte Carlo	454 BBC		Mike Drennan
11.5?   ???	1987 Monte Carlo SS	355 SBC		James Altomare
11.78   117	1987 Monte Carlo SS 	355 SBC		Stephen Pesin
11.88   119     1988 Monte Carlo SS     420 SBC		Travis Anderson
12.63	110	1987 Monte Carlo SS	383 SBC		Scott Sloan
12.80	105	1984 Monte Carlo	350 SBC		Paul Zajac
12.85	105	1985 Monte Carlo SS	406 SBC		Tony Currier
12.8?	???	1986 Monte Carlo SS	355 SBC		Robert E. Blue
13.57	101	1986 Monte Carlo SS	383 SBC		George Dumpit
13.66	 97	1987 Monte Carlo LS	355 SBC		Jeff Davidson
13.66	???	1985 Monte Carlo SS	350 SBC		Ben Banonis
13.69	101	1985 Monte Carlo SS	305 TPI		Lenny Williamson
13.71	102	1984 Monte Carlo SS	406 SBC		Austin Schroeger
13.88	102	1987 Monte Carlo SS	GM ZZ4		Steven Parker
13.88	100	1986 Monte Carlo SS	350 SBC 	Steve Bantz
14.00   107     1982 Monte Carlo        383 SBC		Brad Jones
14.00	100	1976 Monte Carlo S	400 SBC		Richard Burnham
14.10    ??	1988 Monte Carlo SS	350 SBC 	Micheal Shaffer
14.20	 ??	1975 Monte Carlo	350 SBC		Rob Cuz
14.40	 94	1986 Monte Carlo SS	GM 300hp/350	Thomas McCoy
14.50	 95	1986 Monte Carlo SS	L69		Chris Romeo
14.68	 94	1986 Monte Carlo SS	L69		Frank Szymkowski
14.84    94	1984 Monte Carlo SS	L69		Mark Ebert
15.20	 92	1970 Monte Carlo	355 SBC		Robert Castrillo
15.70	 ??	1988 Monte Carlo LS	LG4		Joshua Pierce
15.87    84     1988 Monte Carlo SS	L69		Dan Potter
15.90    84     1987 Monte Carlo SS     L69		Eric Alter
15.90	 ??	1983 Monte Carlo SS	L69		Rik Mentz
15.90	 ??	1983 Monte Carlo SS	L69		Gustavo Acosta

Average 1/4 mile ET: 13.87 (28 samples)
Average 1/4 mile MPH: 101 (21 samples)